Experience profile Experiment of 13 on 29.10.2021 at, 11:1
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 5.0, 1.0, 0.0, 101, 0.35, 2.52, 4.44, 101,13, 25, 22, 0, 22
2, 40.0, 5.0, 1.0, 0.0, 103, 0.4, 2.7, 4.81, 90,13, 25, 22, 0, 22
3, 40.0, 5.0, 1.0, 0.0, 104, 0.44, 2.99, 5.38, 90,13, 25, 22, 0, 22
4, 3.0, 1.5, 15.0, 0.0, 103, 0.13, 0.71, 1.35, 90,13, 25, 22, 0, 22
5, 3.0, 1.5, 15.0, 0.0, 103, 0.12, 0.9, 1.64, 93,13, 25, 22, 0, 22
6, 3.0, 1.5, 15.0, 0.0, 102, 0.09, 0.81, 1.41, 95,13, 25, 22, 0, 22
7, 40.0, 5.0, 15.0, 0.0, 102, 0.36, 2.69, 4.73, 88,13, 25, 22, 0, 22
8, 40.0, 5.0, 15.0, 0.0, 103, 0.45, 2.79, 5.04, 57,13, 25, 22, 0, 22
9, 40.0, 5.0, 15.0, 0.0, 104, 0.41, 2.68, 4.77, 76,13, 25, 22, 0, 22
10, 3.0, 1.5, 1.0, 0.0, 97, 0.15, 0.87, 1.58, 88,13, 25, 22, 0, 22
11, 3.0, 1.5, 1.0, 0.0, 99, 0.15, 1.1, 1.99, 93,13, 25, 22, 0, 22
12, 3.0, 1.5, 1.0, 0.0, 97, 0.13, 1.18, 2.11, 97,13, 25, 22, 0, 22
13, 40.0, 1.5, 15.0, 0.0, 87, 0.05, 0.99, 1.61, 79,13, 25, 22, 0, 22
14, 40.0, 1.5, 15.0, 0.0, 88, 0.07, 1.0, 1.68, 88,13, 25, 22, 0, 22
15, 40.0, 1.5, 15.0, 0.0, 89, 0.08, 1.13, 1.86, 83,13, 25, 22, 0, 22
